Welcome to one of North Texas finest new subdivisions! The Ridge, named for its 2 incredible ridges that provide breathtaking views in almost every direction. These 10 plus acre, ag exempt ranchettes vary in amenities with something for everyone. From Rolling terrain with magnificent trees, to level ground with great soil, these minimally restricted tracts are perfect for your farm animals or watching the wildlife that is abundant. Most tracts have been left in their natural state and are a blank canvas to become exactly what you have envisioned! Some tracts have nice ponds and some of those are stocked with a variety of fish. Come get your piece of Texas where Texas is still Texas!!!!
Lot Number Acres Price Per Acre Status Price
1 10.001 $12,500.00 Sold $125,012.50
2 18.257 $10,680.83 $195,000.00
3 19.309 $16,000.00 Sold $308,944.00
4 13.001 $17,500.00 Sold $227,517.50
5 16.875 $14,5...
5 16.875 $14,518.52 Sold $245,000.00
6 10.027 $17,500.00 Sold $175,472.50
7 10.000 $17,500.00 $175,000.00
8 10.001 $14,500.00 Pending $145,014.50
9 10.001 $17,500.00 $175,017.50
10 10.300 $17,500.00 $180,250.00
11 10.300 $17,500.00 Sold $180,250.00
12 10.001 $17,500.00 Sold $175,017.50
13 10.127 $17,500.00 Pending $177,222.50
14 10.046 $22,500.00 Pending $226,035.00
15 10.001 $18,500.00 Pending $185,018.50
16 10.001 $19,000.00 Pending $190,019.00
17 10.001 $20,000.00 $200,020.00
18 10.001 $15,000.00 Pending $150,015.00
19 10.000 $18,500.00 Pending $185,000.00
20 10.000 $25,000.00 $250,000.00
21 19.760 $9,868.42 Sold $195,000.00
22 10.001 $15,000.00 Sold $150,015.00
23 10.100 $15,000.00 Pending $151,500.00
24 10.112 $15,000.00 Pending $151,680.00
25 10.001 $17,500.00 $200,000.00
26 10.001 $17,500.00 Sold $175,017.50
27 10.037 $20,000.00 $200,740.00
28 10.001 $16,500.00 Sold $165,016.50
29 10.005 $17,500.00 $175,087.50
30 10.001 $16,500.00 $165,016.50
31 10.195 $17,500.00 $178,412.50
32 10.781 $17,500.00 Sold $188,667.50
33 10.223 $16,500.00 Sold $168,679.50
34 10.001 $15,000.00 Sold $150,015.00
35 10.001 $15,000.00 $150,015.00
36 10.001 $15,000.00 $150,015.00
37 22.115 $15,000.00 Sold $331,725.00
38 10.897 $12,500.00 Sold $136,212.50
39 10.606 $12,500.00 Pending $132,575.00
40 10.877 $12,500.00 Sold $135,962.50
41 11.153 $12,500.00 Sold $139,412.50
Prices are subject to changes at Developers Discretion