Gillespie County, TX Recently Sold Farms and Ranches, Recreational Land over $1M
- 26-50 of 63 Listings
Sort
6 beds 5 baths
4 beds 3 baths 4,077 sqft
6 beds 5 baths 3,994 sqft
4 beds 3 baths 3,815 sqft
3 beds 3 baths 3,865 sqft
3 beds 3 baths 1,980 sqft
4 beds 3 baths 4,349 sqft
6 beds 5 baths 6,237 sqft
4 beds 3 baths 3,554 sqft
4 beds 3 baths 4,870 sqft
5 beds 4 baths 5,417 sqft
4 beds 3 baths 2,501 sqft
4 beds 3 baths 3,483 sqft
6 beds 6 baths 5,653 sqft
3 beds 3 baths 3,865 sqft
4 beds 3 baths 2,670 sqft
4 beds 3 baths
3 beds 3 baths 1,800 sqft
5 beds 5 baths 7,200 sqft