Gillespie County, TX Recently Sold Farms and Ranches, Recreational Land
- 26-50 of 282 Listings
Sort
2 beds 2 baths 2,200 sqft
4 beds 4 baths 9,825 sqft
6 beds 5 baths 4,129 sqft
3 beds 2 baths 2,500 sqft
2 beds 2 baths 2,657 sqft
10 beds 9 baths 6,500 sqft
5 beds 3 baths 3,142 sqft
3 beds 2 baths 1,885 sqft
2 beds 2 baths 2,343 sqft
2 beds 2 baths 1,376 sqft
3 beds 2 baths 2,700 sqft
2 beds 2 baths 2,985 sqft
4 beds 4 baths 4,874 sqft
3 beds 2 baths 2,237 sqft
4 beds 3 baths 4,077 sqft
6 beds 5 baths
5 beds 3 baths 2,113 sqft
3 beds 2 baths 1,843 sqft