Hampshire County, WV Inactive Farms and Ranches, Recreational Land
- 1-25 of 60 Listings
Sort
4 beds 2 baths 3,436 sqft
5 beds 3 baths 3,226 sqft
4 beds 3 baths 2,159 sqft
9 beds 6 baths 4,366 sqft
4 beds 1 baths 1,600 sqft
4 beds 4 baths 3,192 sqft
5 beds 1 baths 2,000 sqft
14 beds 7 baths 5,954 sqft
7 beds 5 baths 6,500 sqft
4 beds 3 baths 3,449 sqft
4 beds 3 baths 2,250 sqft
5 beds 3 baths 3,542 sqft
5 beds 3 baths
5 beds 3 baths
7 beds 4 baths 4,000 sqft
4 beds 3 baths 2,800 sqft
4 beds 2 baths 2,704 sqft